Include Product Fixed Sidebar Info
{value} people are viewing this item
VELIKO SNIŽENJE ZA NAŠE VJERNE FANOVE od 20% do 50%
{value} people are viewing this item
SUBTOTAL
Uživajte u pogodnostima registracije:
Imate pitanje? Odgovor možete pronaći u našoj FAQs.
Ali možete nas kontaktirati i:
Pozovi: +387 62 000 000
Pon-Pet: 9:00 am - 6:00 pm
Sub: 9:00 am - 4:00 pm
Ned: 9:00 am - 2:00 pm
Besplatna dostava za sve narudžbe od 100 KM ili više prihvatljivih artikala u bilo kojoj kategoriji proizvoda ispunjavaju uvjete.
Kreditne kartice: Visa, MasterCard, Maestro, American Express. Ukupni iznos će biti naplaćen s vaše kartice prilikom slanja narudžbe.
PPP: Plaćanje po preuzimanju paketa.
Možete vratiti bilo koji artikl kupljen na mojormar.com u roku od 5 dana od datuma isporuke.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Rado ćemo odgovoriti na sva vaša pitanja ili vam dati procjenu. Samo nam pošaljite poruku u donjem obrascu sa svim pitanjima koja imate.